509 people live in West Campbell River, where the median age is 47 and the average individual income is $75,178. Data provided by Statistics Canada.
Total Population
Median Age
Average individual Income
There's plenty to do around West Campbell River, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Coveside Seafood Eatery, More Eatery, and The Clove.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.3 miles | 8 reviews | 5/5 stars | |
Dining | 0.77 miles | 5 reviews | 5/5 stars | |
Dining | 3.55 miles | 7 reviews | 5/5 stars | |
Dining | 1.92 miles | 4 reviews | 5/5 stars | |
Dining | 1.61 miles | 15 reviews | 4.7/5 stars | |
Dining · $$ | 3.5 miles | 11 reviews | 4.6/5 stars | |
Dining · $$ | 1.84 miles | 7 reviews | 4.6/5 stars | |
Dining | 2.84 miles | 7 reviews | 4.6/5 stars | |
Dining | 2.04 miles | 3 reviews | 5/5 stars | |
Dining | 1.08 miles | 4 reviews | 4.8/5 stars | |
Dining | 2.21 miles | 3 reviews | 5/5 stars | |
Dining | 1.81 miles | 3 reviews | 5/5 stars | |
Dining · $$ | 2.85 miles | 21 reviews | 4.5/5 stars | |
Dining · $$ | 1.79 miles | 26 reviews | 4.5/5 stars | |
Dining · $$ | 3.55 miles | 13 reviews | 4.4/5 stars | |
Dining | 1.79 miles | 11 reviews | 4.4/5 stars | |
Dining | 2.12 miles | 9 reviews | 4.3/5 stars | |
Dining · $$ | 2.24 miles | 13 reviews | 4.3/5 stars | |
Dining | 1.8 miles | 7 reviews | 4.3/5 stars | |
Shopping | 1.93 miles | 3 reviews | 5/5 stars | |
Active | 3.5 miles | 4 reviews | 5/5 stars | |
Active | 1.71 miles | 4 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
West Campbell River has 233 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in West Campbell River do for work — and how long it takes them to get there. Data provided by Statistics Canada. 509 people call West Campbell River home. The population density is and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
No matter your need, whether you are a first time home buyer, looking to sell, or a seasoned property investor, contact us to see how we can help with your goals.