1,170 people live in North Campbell River, where the median age is 53 and the average individual income is $84,604. Data provided by Statistics Canada.
Total Population
Median Age
Average individual Income
There's plenty to do around North Campbell River, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Clove, Coveside Seafood Eatery, and More Eatery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.86 miles | 7 reviews | 5/5 stars | |
Dining | 2.57 miles | 8 reviews | 5/5 stars | |
Dining | 0.72 miles | 5 reviews | 5/5 stars | |
Dining | 1.2 miles | 4 reviews | 5/5 stars | |
Dining | 1.41 miles | 15 reviews | 4.7/5 stars | |
Dining · $$ | 2.82 miles | 11 reviews | 4.6/5 stars | |
Dining · $$ | 1.59 miles | 7 reviews | 4.6/5 stars | |
Dining | 3.24 miles | 7 reviews | 4.6/5 stars | |
Dining | 1.83 miles | 3 reviews | 5/5 stars | |
Dining | 1.22 miles | 4 reviews | 4.8/5 stars | |
Dining | 1.57 miles | 3 reviews | 5/5 stars | |
Dining | 2.46 miles | 3 reviews | 5/5 stars | |
Dining · $$ | 3.24 miles | 21 reviews | 4.5/5 stars | |
Dining · $$ | 1.61 miles | 26 reviews | 4.5/5 stars | |
Dining · $$ | 2.84 miles | 13 reviews | 4.4/5 stars | |
Dining | 1.63 miles | 11 reviews | 4.4/5 stars | |
Dining | 1.93 miles | 9 reviews | 4.3/5 stars | |
Dining · $$ | 2.1 miles | 13 reviews | 4.3/5 stars | |
Dining | 1.63 miles | 7 reviews | 4.3/5 stars | |
Shopping | 1.72 miles | 3 reviews | 5/5 stars | |
Active | 2.72 miles | 4 reviews | 5/5 stars | |
Active | 1.62 miles | 4 reviews | 4.8/5 stars | |
Active | 4.68 miles | 3 reviews | 5/5 stars | |
Active | 1.79 miles | 2 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
North Campbell River has 568 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in North Campbell River do for work — and how long it takes them to get there. Data provided by Statistics Canada. 1,170 people call North Campbell River home. The population density is and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
No matter your need, whether you are a first time home buyer, looking to sell, or a seasoned property investor, contact us to see how we can help with your goals.