370 people live in Campbellton, where the median age is 49 and the average individual income is $73,577. Data provided by Statistics Canada.
Total Population
Median Age
Average individual Income
There's plenty to do around Campbellton, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Clove, More Eatery, and Coveside Seafood Eatery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.74 miles | 7 reviews | 5/5 stars | |
Dining | 0.17 miles | 5 reviews | 5/5 stars | |
Dining | 2.49 miles | 8 reviews | 5/5 stars | |
Dining | 1.16 miles | 4 reviews | 5/5 stars | |
Dining | 0.78 miles | 15 reviews | 4.7/5 stars | |
Dining · $$$ | 2.26 miles | 22 reviews | 4.6/5 stars | |
Dining · $$ | 0.96 miles | 25 reviews | 4.6/5 stars | |
Dining | 2.37 miles | 7 reviews | 4.6/5 stars | |
Dining · $$ | 1.01 miles | 7 reviews | 4.6/5 stars | |
Dining | 1.22 miles | 3 reviews | 5/5 stars | |
Dining | 0.36 miles | 4 reviews | 4.8/5 stars | |
Dining | 1.62 miles | 3 reviews | 5/5 stars | |
Dining | 0.97 miles | 3 reviews | 5/5 stars | |
Dining · $$ | 2.38 miles | 21 reviews | 4.5/5 stars | |
Dining · $$ | 2.74 miles | 13 reviews | 4.4/5 stars | |
Dining | 0.98 miles | 11 reviews | 4.4/5 stars | |
Dining | 4.81 miles | 17 reviews | 4.3/5 stars | |
Dining | 0.98 miles | 7 reviews | 4.3/5 stars | |
Dining · $$$ | 0.86 miles | 4 reviews | 4.5/5 stars | |
Dining | 4.11 miles | 8 reviews | 4.3/5 stars | |
Shopping | 1.1 miles | 3 reviews | 5/5 stars | |
Active | 2.71 miles | 4 reviews | 5/5 stars | |
Active | 0.91 miles | 4 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Campbellton has 171 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Campbellton do for work — and how long it takes them to get there. Data provided by Statistics Canada. 370 people call Campbellton home. The population density is and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
No matter your need, whether you are a first time home buyer, looking to sell, or a seasoned property investor, contact us to see how we can help with your goals.